<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Travel Photography and Stock Images by Manchester Photographer Darby Sawchuk - dsphotographic.com</title>
	<atom:link href="http://dsphotographic.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dsphotographic.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Apr 2012 17:28:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Neist Point Lighthouse by dsawchuk</title>
		<link>http://dsphotographic.com/2012/02/neist-point-lighthouse/#comment-3198</link>
		<dc:creator>dsawchuk</dc:creator>
		<pubDate>Wed, 11 Apr 2012 17:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://dsphotographic.com/?p=3863#comment-3198</guid>
		<description>A polarizing filter helps to get the blues a bit deeper as it cuts down on reflections from the water. After that, I bumped up the saturation in Photoshop. It&#039;s rare that a shot comes out just how I want it in its raw form, so some Photoshop tweaking is almost always part of the end result.</description>
		<content:encoded><![CDATA[<p>A polarizing filter helps to get the blues a bit deeper as it cuts down on reflections from the water. After that, I bumped up the saturation in Photoshop. It&#8217;s rare that a shot comes out just how I want it in its raw form, so some Photoshop tweaking is almost always part of the end result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photos of Moneen and Bayside by Stephney</title>
		<link>http://dsphotographic.com/2007/04/moneen-and-bayside-at-the-roadhouse/#comment-3196</link>
		<dc:creator>Stephney</dc:creator>
		<pubDate>Wed, 11 Apr 2012 06:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://dsphotographic.com/index.php/2007/04/moneen-and-bayside-at-the-roadhouse/#comment-3196</guid>
		<description>these guys looks like tuee rock geeks , who love the rock most :P</description>
		<content:encoded><![CDATA[<p>these guys looks like tuee rock geeks , who love the rock most <img src='http://dsphotographic.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Neist Point Lighthouse by Johnny A.</title>
		<link>http://dsphotographic.com/2012/02/neist-point-lighthouse/#comment-3117</link>
		<dc:creator>Johnny A.</dc:creator>
		<pubDate>Tue, 03 Apr 2012 19:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://dsphotographic.com/?p=3863#comment-3117</guid>
		<description>Absolutely stunning. How&#039;d you get the colors to be so saturated?</description>
		<content:encoded><![CDATA[<p>Absolutely stunning. How&#8217;d you get the colors to be so saturated?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bruges by dsawchuk</title>
		<link>http://dsphotographic.com/photos/bruges/#comment-2793</link>
		<dc:creator>dsawchuk</dc:creator>
		<pubDate>Tue, 06 Mar 2012 07:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://dsphotographic.com/?page_id=3017#comment-2793</guid>
		<description>Thanks Bill. Glad you like them!</description>
		<content:encoded><![CDATA[<p>Thanks Bill. Glad you like them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bruges by Bill Glass</title>
		<link>http://dsphotographic.com/photos/bruges/#comment-2792</link>
		<dc:creator>Bill Glass</dc:creator>
		<pubDate>Tue, 06 Mar 2012 00:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://dsphotographic.com/?page_id=3017#comment-2792</guid>
		<description>Great photos, infact magnificent photos. I once was a professional photographer and walked away from cameras about thirty three years ago. Found your site and am very impressed.

Bill G</description>
		<content:encoded><![CDATA[<p>Great photos, infact magnificent photos. I once was a professional photographer and walked away from cameras about thirty three years ago. Found your site and am very impressed.</p>
<p>Bill G</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photos of Taipei&#8217;s Longshan Temple by Brad Abbey</title>
		<link>http://dsphotographic.com/2006/11/photos-of-taipeis-longshan-temple/#comment-2761</link>
		<dc:creator>Brad Abbey</dc:creator>
		<pubDate>Mon, 20 Feb 2012 13:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://dsphotographic.com/index.php/2006/11/photos-of-taipeis-longshan-temple/#comment-2761</guid>
		<description>I was there yesterday with my camera, and it was like I was transparent to the locals at prayer. I had no problems, and seemingly caused no problems</description>
		<content:encoded><![CDATA[<p>I was there yesterday with my camera, and it was like I was transparent to the locals at prayer. I had no problems, and seemingly caused no problems</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Penang: Now With More Suck! by andy</title>
		<link>http://dsphotographic.com/2006/02/penang-now-with-more-suck/#comment-2440</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Sun, 11 Dec 2011 14:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://dsphotographic.com/blog/?p=115#comment-2440</guid>
		<description>Ya..Penang is full with stupid people who was just came out from the jungle...</description>
		<content:encoded><![CDATA[<p>Ya..Penang is full with stupid people who was just came out from the jungle&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aerial Photos of Islands by Arial pictures of islands</title>
		<link>http://dsphotographic.com/2008/03/aerial-photos-of-islands/#comment-1798</link>
		<dc:creator>Arial pictures of islands</dc:creator>
		<pubDate>Wed, 17 Aug 2011 07:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://dsphotographic.com/index.php/2008/03/aerial-photos-of-islands/#comment-1798</guid>
		<description>[...] Aerial Photos of Islands &#124; Travel Photography and Stock Images by &#8230; Mar 16, 2008 &#8230; Here&#039;s just what everyone needs on a Sunday morning: some great aerial photos of islands from &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Aerial Photos of Islands | Travel Photography and Stock Images by &#8230; Mar 16, 2008 &#8230; Here&#039;s just what everyone needs on a Sunday morning: some great aerial photos of islands from &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Effects Montage for Game of Thrones by Jonathan Stade</title>
		<link>http://dsphotographic.com/2011/08/visual-effects-montage-for-game-of-thrones/#comment-1735</link>
		<dc:creator>Jonathan Stade</dc:creator>
		<pubDate>Fri, 05 Aug 2011 18:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://dsphotographic.com/?p=2414#comment-1735</guid>
		<description>It&#039;s pretty spoiler-free until 2:45. Great show :)</description>
		<content:encoded><![CDATA[<p>It&#8217;s pretty spoiler-free until 2:45. Great show <img src='http://dsphotographic.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rob Hornstra in Sochi, Russia by dsawchuk</title>
		<link>http://dsphotographic.com/2011/06/rob-hornstra-in-sochi-russia/#comment-1693</link>
		<dc:creator>dsawchuk</dc:creator>
		<pubDate>Wed, 27 Jul 2011 06:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://dsphotographic.com/?p=2186#comment-1693</guid>
		<description>It&#039;s called Modularity by &lt;a href=&quot;http://graphpaperpress.com/&quot; rel=&quot;nofollow&quot;&gt;Graph Paper Press&lt;/a&gt;. I&#039;ve customized it a bit, but that&#039;s the base.</description>
		<content:encoded><![CDATA[<p>It&#8217;s called Modularity by <a href="http://graphpaperpress.com/" rel="nofollow">Graph Paper Press</a>. I&#8217;ve customized it a bit, but that&#8217;s the base.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

