<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Travel Photography and Stock Images by Manchester Photographer Darby Sawchuk - dsphotographic.com</title>
	<atom:link href="http://dsphotographic.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dsphotographic.com</link>
	<description>Travel photography, stock photos, fine art prints, and travel blog by Manchester, UK photographer Darby Sawchuk.</description>
	<lastBuildDate>Mon, 29 Apr 2013 13:42:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Like Street Photography? Forget Quebec by dsawchuk</title>
		<link>http://dsphotographic.com/2007/05/like-street-photography-forget-quebec/#comment-4689</link>
		<dc:creator>dsawchuk</dc:creator>
		<pubDate>Mon, 29 Apr 2013 13:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://dsphotographic.com/index.php/2007/05/like-street-photography-forget-quebec/#comment-4689</guid>
		<description><![CDATA[Thanks for posting that.

The article says you can get the movie from a site called virage.ca, but that doesn&#039;t seem to be working. Any other ideas where the DVD can be found?]]></description>
		<content:encoded><![CDATA[<p>Thanks for posting that.</p>
<p>The article says you can get the movie from a site called virage.ca, but that doesn&#8217;t seem to be working. Any other ideas where the DVD can be found?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Like Street Photography? Forget Quebec by JF Duclos</title>
		<link>http://dsphotographic.com/2007/05/like-street-photography-forget-quebec/#comment-4688</link>
		<dc:creator>JF Duclos</dc:creator>
		<pubDate>Mon, 29 Apr 2013 13:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://dsphotographic.com/index.php/2007/05/like-street-photography-forget-quebec/#comment-4688</guid>
		<description><![CDATA[I was interested to read your entry (a friend sent me the link) - Gilbert Duclos is my uncle.

I clearly remember when he was fighting this in the Supreme Court - most Quebec newspapers were behind him, since they feared the outcome of the trial - justifiably so, it turned out.

Gilbert was so shocked by the decision that he ended up making a documentary about it: &quot;La rue - Zone interdite&quot;.  It explores the art of street photography, and the effect that such a law would have on it.  Here&#039;s a review, if you&#039;re interested:

http://daily.greencine.com/archives/002685.html

Cheers!]]></description>
		<content:encoded><![CDATA[<p>I was interested to read your entry (a friend sent me the link) &#8211; Gilbert Duclos is my uncle.</p>
<p>I clearly remember when he was fighting this in the Supreme Court &#8211; most Quebec newspapers were behind him, since they feared the outcome of the trial &#8211; justifiably so, it turned out.</p>
<p>Gilbert was so shocked by the decision that he ended up making a documentary about it: &#8220;La rue &#8211; Zone interdite&#8221;.  It explores the art of street photography, and the effect that such a law would have on it.  Here&#8217;s a review, if you&#8217;re interested:</p>
<p><a href="http://daily.greencine.com/archives/002685.html" rel="nofollow">http://daily.greencine.com/archives/002685.html</a></p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on South Stack Lighthouse at Dusk by dsawchuk</title>
		<link>http://dsphotographic.com/2013/04/south-stack-lighthouse-at-dusk/#comment-4404</link>
		<dc:creator>dsawchuk</dc:creator>
		<pubDate>Wed, 10 Apr 2013 17:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://dsphotographic.com/?p=5183#comment-4404</guid>
		<description><![CDATA[Yeah it&#039;s great. I had never been before.

I want to visit it again and try to get some shots of it with a nice sunset. The clouds didn&#039;t quite cooperate with me this time. :)]]></description>
		<content:encoded><![CDATA[<p>Yeah it&#8217;s great. I had never been before.</p>
<p>I want to visit it again and try to get some shots of it with a nice sunset. The clouds didn&#8217;t quite cooperate with me this time. <img src='http://dsphotographic.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on South Stack Lighthouse at Dusk by The Countryside Blog</title>
		<link>http://dsphotographic.com/2013/04/south-stack-lighthouse-at-dusk/#comment-4402</link>
		<dc:creator>The Countryside Blog</dc:creator>
		<pubDate>Wed, 10 Apr 2013 16:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://dsphotographic.com/?p=5183#comment-4402</guid>
		<description><![CDATA[Stunning place to visit at this Lighthouse. Iv&#039;e been many times with my family. Darby]]></description>
		<content:encoded><![CDATA[<p>Stunning place to visit at this Lighthouse. Iv&#8217;e been many times with my family. Darby</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wales by Dianne</title>
		<link>http://dsphotographic.com/photos/wales/#comment-4390</link>
		<dc:creator>Dianne</dc:creator>
		<pubDate>Tue, 09 Apr 2013 23:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://dsphotographic.com/?page_id=4355#comment-4390</guid>
		<description><![CDATA[Your pictures just keep getting better.  Very nice shots of Wales!]]></description>
		<content:encoded><![CDATA[<p>Your pictures just keep getting better.  Very nice shots of Wales!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grand Canal Sunset by Royalty Free Stock Image</title>
		<link>http://dsphotographic.com/2012/08/grand-canal-sunset/#comment-3946</link>
		<dc:creator>Royalty Free Stock Image</dc:creator>
		<pubDate>Mon, 04 Mar 2013 05:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://dsphotographic.com/?p=4896#comment-3946</guid>
		<description><![CDATA[Great shot, very abstract.Its so beautiful to see.You have done very good work.]]></description>
		<content:encoded><![CDATA[<p>Great shot, very abstract.Its so beautiful to see.You have done very good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on St. Michael’s Mount – Photo of the Day by Wordless Wednesday: Violet Dusk</title>
		<link>http://dsphotographic.com/2010/07/st-michaels-mount-photo-of-the-day/#comment-3883</link>
		<dc:creator>Wordless Wednesday: Violet Dusk</dc:creator>
		<pubDate>Wed, 13 Feb 2013 15:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://dsphotographic.com/?p=1699#comment-3883</guid>
		<description><![CDATA[[...] Source [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Remove Tourists from Your Photos by Dylan Colon</title>
		<link>http://dsphotographic.com/2006/12/how-to-remove-tourists-from-your-photos/#comment-3882</link>
		<dc:creator>Dylan Colon</dc:creator>
		<pubDate>Mon, 11 Feb 2013 15:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://dsphotographic.com/index.php/articles/how-to-remove-tourists-from-your-photos/#comment-3882</guid>
		<description><![CDATA[I know that this is a pretty old post, but there is a more automated way to do this inside of Photoshop that doesn&#039;t rely on local adjustments. All you do with this method is average a set of images together. It won&#039;t be perfect with just three shots, but the more you take the better your output. This is perfect for setting up your camera on a tripod and just letting that shutter fly.

Load up your images using Photoshop&#039;s &quot;Load Images into Stack&quot; script under File&gt;Automate&gt;Scripts. 

Select your images, hit align if you shot hand held. Let Photoshop do its thing.

Then you have to hit CTRL+ALT+A to select all your layers. Go to layers, Smart Objects, convert to smart object. 

With the smart object still selected go to Layer&gt; Stack Mode&gt; Mean. 

This will average all of the images into one set that takes out any &quot;random&quot; data. This isn&#039;t just meant for removing people, it&#039;s actually exceptional for noise reduction. No loss of detail. The only downside is having a steady hand to shoot all those separate frames. 

Good luck everyone!]]></description>
		<content:encoded><![CDATA[<p>I know that this is a pretty old post, but there is a more automated way to do this inside of Photoshop that doesn&#8217;t rely on local adjustments. All you do with this method is average a set of images together. It won&#8217;t be perfect with just three shots, but the more you take the better your output. This is perfect for setting up your camera on a tripod and just letting that shutter fly.</p>
<p>Load up your images using Photoshop&#8217;s &#8220;Load Images into Stack&#8221; script under File&gt;Automate&gt;Scripts. </p>
<p>Select your images, hit align if you shot hand held. Let Photoshop do its thing.</p>
<p>Then you have to hit CTRL+ALT+A to select all your layers. Go to layers, Smart Objects, convert to smart object. </p>
<p>With the smart object still selected go to Layer&gt; Stack Mode&gt; Mean. </p>
<p>This will average all of the images into one set that takes out any &#8220;random&#8221; data. This isn&#8217;t just meant for removing people, it&#8217;s actually exceptional for noise reduction. No loss of detail. The only downside is having a steady hand to shoot all those separate frames. </p>
<p>Good luck everyone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photo of the Day – Laptop Shot by dsawchuk</title>
		<link>http://dsphotographic.com/2009/02/photo-of-the-day-laptop-shot/#comment-3875</link>
		<dc:creator>dsawchuk</dc:creator>
		<pubDate>Sat, 26 Jan 2013 19:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://dsphotographic.com/?p=517#comment-3875</guid>
		<description><![CDATA[Yeah, that&#039;s exactly right. Since the screen is reflective, you have to figure out where that reflection originates from in relation to the camera, then position you light there.

Glad it helped!]]></description>
		<content:encoded><![CDATA[<p>Yeah, that&#8217;s exactly right. Since the screen is reflective, you have to figure out where that reflection originates from in relation to the camera, then position you light there.</p>
<p>Glad it helped!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photo of the Day – Laptop Shot by Austin</title>
		<link>http://dsphotographic.com/2009/02/photo-of-the-day-laptop-shot/#comment-3874</link>
		<dc:creator>Austin</dc:creator>
		<pubDate>Sat, 26 Jan 2013 18:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://dsphotographic.com/?p=517#comment-3874</guid>
		<description><![CDATA[Sorry for my lack of clarity, but that was essentially my question. The gradient on the screen looks great (almost too good to be natural.) And I was curious if you had to clean it up at all. I assume the trick is to not point the light directly at the screen, pointing it on the background, as you noted. Thanks for your help!]]></description>
		<content:encoded><![CDATA[<p>Sorry for my lack of clarity, but that was essentially my question. The gradient on the screen looks great (almost too good to be natural.) And I was curious if you had to clean it up at all. I assume the trick is to not point the light directly at the screen, pointing it on the background, as you noted. Thanks for your help!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
